<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Math Optimization – int is the new floor()</title>
	<atom:link href="http://www.calypso88.com/?feed=rss2&#038;p=174" rel="self" type="application/rss+xml" />
	<link>http://www.calypso88.com/?p=174</link>
	<description>ActionScript trials &#38; tribulations.</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Google ?? DocVerse &#171; Lab of Chowky</title>
		<link>http://www.calypso88.com/?p=174&#038;cpage=1#comment-36502</link>
		<dc:creator>Google ?? DocVerse &#171; Lab of Chowky</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.calypso88.com/?p=174#comment-36502</guid>
		<description>[...] Source: http://www.calypso88.com/?p=174 [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://www.calypso88.com/?p=174" rel="nofollow">http://www.calypso88.com/?p=174</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.calypso88.com/?p=174&#038;cpage=1#comment-34959</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.calypso88.com/?p=174#comment-34959</guid>
		<description>Crap. Nevermind. Actually did some tests and it does work. Weird. Doesn&#039;t seem like it should but it does. Love it!</description>
		<content:encoded><![CDATA[<p>Crap. Nevermind. Actually did some tests and it does work. Weird. Doesn&#8217;t seem like it should but it does. Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.calypso88.com/?p=174&#038;cpage=1#comment-34958</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.calypso88.com/?p=174#comment-34958</guid>
		<description>int( 0.5 + someNum ) is not actually rounding, it&#039;s doing a Math.ceil.

If someNum is 0 - you get 1.

Even if you use 0.4999, if someNum is 0.0001 your result is 1, not the more accurate 0.</description>
		<content:encoded><![CDATA[<p>int( 0.5 + someNum ) is not actually rounding, it&#8217;s doing a Math.ceil.</p>
<p>If someNum is 0 &#8211; you get 1.</p>
<p>Even if you use 0.4999, if someNum is 0.0001 your result is 1, not the more accurate 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.calypso88.com/?p=174&#038;cpage=1#comment-25233</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.calypso88.com/?p=174#comment-25233</guid>
		<description>Good catch Ben! I saw &lt;a href=&quot;http://lab.polygonal.de/2009/01/21/benchmarking-gotchas/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; a couple days ago and I haven&#039;t double checked this stuff yet.

When I posted this, I was using the CS3 IDE (with the debug flag disabled) - so I&#039;m not actually positive if these were running under the debug version of FP9 or the standalone release build - If I ever have free time again I&#039;ll run these in both the release and debug versions of the player and update my graphs.

That said, I would expect the results to be (more or less) the same on all the static calls to Math (except possibly the fastsine approximation) and maybe some upsets in the operator test at the beginning.</description>
		<content:encoded><![CDATA[<p>Good catch Ben! I saw <a href="http://lab.polygonal.de/2009/01/21/benchmarking-gotchas/" target="_blank" rel="nofollow">this post</a> a couple days ago and I haven&#8217;t double checked this stuff yet.</p>
<p>When I posted this, I was using the CS3 IDE (with the debug flag disabled) &#8211; so I&#8217;m not actually positive if these were running under the debug version of FP9 or the standalone release build &#8211; If I ever have free time again I&#8217;ll run these in both the release and debug versions of the player and update my graphs.</p>
<p>That said, I would expect the results to be (more or less) the same on all the static calls to Math (except possibly the fastsine approximation) and maybe some upsets in the operator test at the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Potpourri - Jul 22, 2009 &#187;CoderHump.com</title>
		<link>http://www.calypso88.com/?p=174&#038;cpage=1#comment-25230</link>
		<dc:creator>&#187; Potpourri - Jul 22, 2009 &#187;CoderHump.com</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calypso88.com/?p=174#comment-25230</guid>
		<description>[...] you&#8217;re into Flash coding, you should also read Rob Sampson&#8217;s post on AS3 Math Optimization – int is the new floor(). Rob&#8217;s been doing ActionScript a lot longer than I have, and I love the historical [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re into Flash coding, you should also read Rob Sampson&#8217;s post on AS3 Math Optimization – int is the new floor(). Rob&#8217;s been doing ActionScript a lot longer than I have, and I love the historical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garney</title>
		<link>http://www.calypso88.com/?p=174&#038;cpage=1#comment-25229</link>
		<dc:creator>Ben Garney</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.calypso88.com/?p=174#comment-25229</guid>
		<description>Have you compared these numbers on release and debug players? Any diff for Flash 9 vs Flash 10?</description>
		<content:encoded><![CDATA[<p>Have you compared these numbers on release and debug players? Any diff for Flash 9 vs Flash 10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
